ENGINEERED LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 11788TRI | 2-1/2x11-7/8"x8' TRIFORCE JOIST | 0 | 41.99 | / EA | ||||
| 117810TRI | 2-1/2x11-7/8"x10' TRIFORCE JOIST | 0 | 49.39 | / EA | ||||
| 117812TRI | 2-1/2x11-7/8"x12' TRIFORCE JOIST | 0 | 58.99 | / EA | ||||
| 117814TRI | 2-1/2x11-7/8"x14' TRIFORCE JOIST | 0 | 68.99 | / EA | ||||
| 117816TRI | 2-1/2x11-7/8"x16' TRIFORCE JOIST | 0 | 78.99 | / EA | ||||
| 117818TRI | 2-1/2x11-7/8"x18' TRIFORCE JOIST | 0 | 91.69 | / EA | ||||
| 117820TRI | 3-1/2x11-7/8"x20' TRIFORCE JOIST | 0 | 118.99 | / EA | ||||
| 117822TRI | 3-1/2x11-7/8"x22' TRIFORCE JOIST | 0 | 137.59 | / EA | ||||
| 148TRI | 2-1/2x14"x8' TRIFORCE JOIST | 0 | 44.99 | / EA | ||||
| 1410TRI | 2-1/2x14"x10' TRIFORCE JOIST | 0 | 52.69 | / EA | ||||
| 1412TRI | 2-1/2x14"x12' TRIFORCE JOIST | 0 | 62.99 | / EA | ||||
| 1414TRI | 2-1/2x14"x14' TRIFORCE JOIST | 0 | 73.69 | / EA | ||||
| 1416TRI | 2-1/2x14"x16' TRIFORCE JOIST | 0 | 83.99 | / EA | ||||
| 1418TRI | 2-1/2x14"x18' TRIFORCE JOIST | 0 | 100.99 | / EA | ||||
| 1420TRI | 3-1/2x14"x20' TRIFORCE JOIST | 0 | 143.99 | / EA |
Recently Viewed Products
6040 12' OAK HAND RAIL FJ
$106.99